Almanac Data for 60-09.07 N 001-08.65 W
Sun
Rise
05:52:57 05:10:14Transit
12:10:44Set
18:29:57 19:12:54Today's Total Daylight
Moon
Current Phase
Rise
05:37:42Transit
07:51:27Set
10:14:49Equinox & Solstice
Vernal Equinox: | 20/03/26 14:45:53 |
Summer Solstice: | 21/06/25 03:42:18 |
Autumnal Equinox: | 22/09/25 19:19:17 |
Winter Solstice: | 21/12/25 15:02:51 |
Moon Phases
Next New Moon: | 29/03/25 10:57:46 |
Next Full Moon: | 13/04/25 01:22:12 |
Last New Moon: | 28/02/25 00:44:45 |
Last Full Moon: | 14/03/25 06:54:35 |
Venus
Rise
04:46:13Transit
11:48:51Set
18:50:03Mars
Rise
09:50:13Transit
19:29:02Set
05:10:47Jupiter
Rise
07:41:40Transit
16:49:32Set
02:00:41Saturn
Rise
06:01:45Transit
11:35:15Set
17:08:54Tide Tables for Lerwick
Tides for the next seven days
Times of high and low waters are given in local time and heights in metres above Chart Datum
The tide in Lerwick is currently
FALLING
The next LOW tide is tomorrow morning at 01:35
High Tide
Date | Time (local) | Height |
- | ||
Tue 25 Mar | 07:17 | 1.61 m |
Tue 25 Mar | 20:31 | 1.64 m |
Wed 26 Mar | 08:23 | 1.76 m |
Wed 26 Mar | 21:15 | 1.80 m |
Thu 27 Mar | 09:12 | 1.93 m |
Thu 27 Mar | 21:55 | 1.94 m |
Fri 28 Mar | 09:56 | 2.09 m |
Fri 28 Mar | 22:33 | 2.05 m |
Sat 29 Mar | 10:38 | 2.23 m |
Sat 29 Mar | 23:12 | 2.12 m |
Sun 30 Mar | 12:20 | 2.32 m |
Mon 31 Mar | 00:51 | 2.14 m |
Mon 31 Mar | 13:04 | 2.34 m |
Low Tide
Date | Time (local) | Height |
Tue 25 Mar | 01:35 | 0.99 m |
Tue 25 Mar | 14:11 | 0.70 m |
Wed 26 Mar | 02:26 | 0.84 m |
Wed 26 Mar | 14:53 | 0.50 m |
Thu 27 Mar | 03:07 | 0.67 m |
Thu 27 Mar | 15:33 | 0.31 m |
Fri 28 Mar | 03:46 | 0.51 m |
Fri 28 Mar | 16:12 | 0.16 m |
Sat 29 Mar | 04:25 | 0.38 m |
Sat 29 Mar | 16:52 | 0.07 m |
Sun 30 Mar | 06:04 | 0.28 m |
Sun 30 Mar | 18:32 | 0.08 m |
Mon 31 Mar | 06:45 | 0.25 m |
Mon 31 Mar | 19:14 | 0.17 m |
Sun Path Diagram
Stereographic Sunpath Diagram for 60ÂșN
Times are solar time and dates are the 21st of each month