Almanac Data for Lerwick
Sun
Rise
07:23:55 06:41:28Transit
12:52:24Set
18:19:38 19:01:57Today's Total Daylight
Moon
Current Phase
Rise
02:43:35Transit
10:22:13Set
17:31:30Equinox & Solstice
| Vernal Equinox: | 20/03/27 20:24:32 |
| Summer Solstice: | 21/06/27 15:10:50 |
| Autumnal Equinox: | 23/09/27 07:01:32 |
| Winter Solstice: | 21/12/26 20:49:59 |
Moon Phases
| Next New Moon: | 10/10/26 16:50:01 |
| Next Full Moon: | 26/10/26 04:11:44 |
| Last New Moon: | 11/09/26 04:26:55 |
| Last Full Moon: | 26/09/26 17:48:57 |
Venus
Rise
10:57:38Transit
14:12:28Set
17:27:21Mars
Rise
23:48:15Transit
08:32:36Set
17:15:44Jupiter
Rise
01:36:20Transit
09:33:43Set
17:30:49Saturn
Rise
18:26:14Transit
00:47:04Set
07:03:47 Sun and Moon Path
Stereographic sun and moon path diagram for Lerwick or your location
View the standalone full featured diagram here (opens in a new tab)
Tide Tables for Lerwick
Tides for the next seven days
Times of high and low waters are given in local time and heights in metres above Chart Datum
The tide in Lerwick is currently
RISING
The next HIGH tide is this morning at 09:31
High Tide
| Date | Time (local) | Height |
| Wed 07 Oct | 09:31 | 1.87 m |
| Wed 07 Oct | 21:28 | 2.04 m |
| Thu 08 Oct | 10:15 | 1.97 m |
| Thu 08 Oct | 22:16 | 2.16 m |
| Fri 09 Oct | 10:53 | 2.05 m |
| Fri 09 Oct | 22:59 | 2.24 m |
| Sat 10 Oct | 11:29 | 2.11 m |
| Sat 10 Oct | 23:39 | 2.28 m |
| Sun 11 Oct | 12:03 | 2.14 m |
| Mon 12 Oct | 00:17 | 2.26 m |
| Mon 12 Oct | 12:37 | 2.14 m |
| Tue 13 Oct | 00:54 | 2.19 m |
| Tue 13 Oct | 13:08 | 2.11 m |
| Wed 14 Oct | 01:28 | 2.09 m |
Low Tide
| Date | Time (local) | Height |
| Wed 07 Oct | 15:25 | 0.89 m |
| Thu 08 Oct | 03:53 | 0.46 m |
| Thu 08 Oct | 16:07 | 0.75 m |
| Fri 09 Oct | 04:34 | 0.39 m |
| Fri 09 Oct | 16:46 | 0.64 m |
| Sat 10 Oct | 05:12 | 0.37 m |
| Sat 10 Oct | 17:22 | 0.56 m |
| Sun 11 Oct | 05:47 | 0.39 m |
| Sun 11 Oct | 17:58 | 0.54 m |
| Mon 12 Oct | 06:20 | 0.46 m |
| Mon 12 Oct | 18:32 | 0.55 m |
| Tue 13 Oct | 06:52 | 0.57 m |
| Tue 13 Oct | 19:06 | 0.60 m |
| Wed 14 Oct | 07:23 | 0.69 m |

